Students
Faculty / Graduate School and Program | Male | Female | Total |
---|---|---|---|
Faculty of Policy Management | 1,129 | 861 | 1,990 |
Faculty of Environment and Information Studies | 1,205 | 792 | 1,997 |
Faculty of Nursing and Medical Care | 25 | 405 | 430 |
Graduate School of Media and Governance Master’s Program | 189 | 127 | 317 |
Graduate School of Media and Governance Doctoral Program | 48 | 31 | 79 |
Graduate School of Health Management Master’s Program | 33 | 57 | 90 |
Graduate School of Health Management Doctoral Program | 9 | 7 | 16 |
as of May 1, 2019
International Students
Policy Management | Environment and Information Studies | Nursing and Medical Care | Media and Governance, Master's Program | Media and Governance, Doctoral Program | Health Management, Master's Program | Health Management, Doctoral Program | Total | |
---|---|---|---|---|---|---|---|---|
Total | 73 | 93 | 0 | 86 | 35 | 7 | 0 | 287 |
Australia | - | 2 | - | 2 | 1 | - | - | 5 |
Bhutan | - | 1 | - | - | - | - | - | 1 |
Bulgaria | - | - | - | - | 1 | - | - | 1 |
Canada | - | 1 | - | - | - | - | - | 1 |
Czech Republic | 1 | - | - | - | - | - | - | 1 |
China | 32 | 36 | - | 56 | 5 | - | - | 129 |
France | - | - | - | 1 | - | - | - | 1 |
Germany | - | - | - | 1 | 1 | - | - | 2 |
Ghana | - | - | - | - | 1 | - | - | 1 |
Greece | - | - | - | - | 1 | - | - | 1 |
Hong Kong | 3 | 2 | - | - | - | - | - | 5 |
Hungary | - | - | - | - | 1 | - | - | 1 |
India | - | 3 | - | - | 1 | - | - | 4 |
Indonesia | 3 | 7 | - | 6 | 4 | - | - | 20 |
Kenya | - | - | - | - | 1 | - | - | 1 |
Korea | 20 | 21 | - | 4 | 3 | - | - | 48 |
Laos | - | - | - | - | 1 | - | - | 1 |
Latvia | - | - | - | - | 1 | - | - | 1 |
Malaysia | - | - | - | 1 | 3 | - | - | 4 |
Mexico | - | - | - | - | 1 | - | - | 1 |
Mongolia | 3 | - | - | - | - | - | - | 3 |
Morocco | - | - | - | 2 | 2 | - | - | 4 |
Nigeria | 1 | - | - | - | - | - | - | 1 |
New Zealand | - | - | - | - | 1 | - | - | 1 |
Oman | - | - | - | 1 | - | - | - | 1 |
Republic of Peru | - | - | - | 1 | - | - | - | 1 |
Russia | - | - | - | - | 1 | - | - | 1 |
Saudi Arabia | - | - | - | 1 | - | - | - | 1 |
Singapore | 1 | 0 | - | 1 | - | - | - | 2 |
South Africa | - | 1 | - | - | - | - | - | 1 |
Syria | - | - | - | 1 | - | - | - | 1 |
Taiwan | 3 | 9 | - | 2 | 1 | - | - | 15 |
Thailand | 1 | 1 | - | - | 3 | - | - | 5 |
Turkey | - | - | - | 1 | 1 | - | - | 2 |
United Kingdom | - | 1 | - | - | - | - | - | 1 |
United States | 2 | 3 | - | 1 | - | - | - | 6 |
Uzbekistan | - | 1 | - | 2 | - | - | - | 3 |
Vietnam | 3 | 4 | - | 2 | - | - | - | 9 |
as of April 2019
Full-time Faculty Members (tenured and non-tenured)
Faculty / Graduate School | Number of Faculty Members |
---|---|
Faculty of Policy Management | 40 |
Faculty of Environment and Information Studies | 46 |
Faculty of Nursing and Medical Care | 31 |
Graduate School of Media and Governance | 13 |
Graduate School of Health Management | 4 |
as of April 1, 2019
Guest, Visiting, and Project Professors not included
Alumni
Faculty / Graduate School and Program | Male | Female | Total |
---|---|---|---|
Faculty of Policy Management | 7,114 | 4,484 | 11,598 |
Faculty of Environment and Information Studies | 7,200 | 4,215 | 11,415 |
Faculty of Nursing and Medical Care | 120 | 1,351 | 1,471 |
Graduate School of Media Governance Master’s Program | 2,246 | 1,145 | 3,391 |
Graduate School of Media Governance Doctoral Program (including those who withdrew after earning required credits) | 373 | 143 | 516 |
Graduate School of Health Management Master’s Program | 157 | 259 | 416 |
Graduate School of Health Management Doctoral Program (including those who withdrew after earning required credits) | 16 | 25 | 41 |
as of January 1, 2019
Deans at SFC
Faculty / Graduate School and Program | Dean |
---|---|
Faculty of Policy Management | TSUCHIYA, Motohiro |
Faculty of Environment and Information Studies | WAKITA, Akira |
Faculty of Nursing and Medical Care | TAKEDA, Yuko |
Graduate School of Media and Governance | KATO, Fumitoshi |
Graduate School of Health Management | TAKEBAYASHI, Toru |
as of October 1, 2019